| 2026 NRL Tipping Competition | Tipper Ladder for Round 24 | 23/08/2026 7:58 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 119 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 3 | 6 | 7 | 6 | 5 | 5 | |||
| 1st | 119 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 6 | 7 | 6 | 5 | |||
| 1st | 119 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 9 | 5 | 4 | |||
| 4th | 118 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | 3 | 3 | 6 | 6 | 9 | 4 | 3 | |||
| 4th | 118 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | 6 | 4 | 7 | 5 | 4 | |||
| 6th | 116 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | 5 | 7 | 9 | 5 | 4 | |||
| 6th | 116 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 2 | 4 | 6 | 6 | 5 | 5 | 5 | |||
| 8th | 114 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | 4 | 4 | 7 | 6 | 6 | |||
| 9th | 113 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 6 | 6 | 6 | 4 | 6 | |||
| 9th | 113 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | 5 | 4 | 7 | 5 | 5 | |||
| 11th | 112 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 5 | 6 | 4 | 6 | |||
| 11th | 112 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 6 | 6 | 4 | 5 | |||
| 13th | 111 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 5 | 5 | 6 | 6 | 5 | 5 | |||
| 13th | 111 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 7 | 4 | |||
| 15th | 110 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 1 | 4 | 6 | 5 | 6 | 5 | 5 | |||
| 16th | 109 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | 6 | 5 | |||
| 16th | 109 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | 5 | 6 | |||
| 16th | 109 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | 5 | 4 | 6 | 7 | 3 | |||
| 16th | 109 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 6 | |||
| 20th | 106 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 4 | 6 | 5 | 4 | |||
| 20th | 106 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 7 | 3 | 6 | |||
| 22nd | 105 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | |||
| 22nd | 105 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 6 | 7 | 2 | 6 | |||
| 22nd | 105 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 5 | 1 | 6 | 6 | 4 | 5 | |||
| 22nd | 105 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | 2 | 3 | 6 | 4 | 7 | 5 | 4 | |||
| 26th | 103 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 6 | 5 | 6 | |||
| 26th | 103 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 9 | 4 | 5 | |||
| 26th | 103 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | 5 | 7 | 3 | |||
| 29th | 102 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | 1 | 5 | 7 | 4 | 6 | |||
| 30th | 100 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 6 | 3 | 6 | |||
| 31st | 97 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 2 | 6 | 2 | |||
| 32nd | 96 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 4 | 3 | 4 | 7 | 4 | 5 | |||
| 33rd | 95 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 5 | 3 | |||
| 34th | 94 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 4 | 1 | 5 | 4 | 2 | 5 | |||
| 35th | 93 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | 4 | 6 | 2 | 4 | |||
| 36th | 91 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | 1 | 2 | 5 | 2 | |||
| 37th | 90 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 5 | |||
| 38th | 86 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 6 | 2 | 6 | |||
| 39th | 85 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | |||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.69 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |