| 2026 NRL Tipping Competition | Tipper Ladder for Round 22 | 6/08/2026 8:35 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 111 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | 3 | 3 | 6 | 6 | 9 | |||||
| 2nd | 110 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 9 | |||||
| 3rd | 109 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 3 | 6 | 7 | 6 | |||||
| 3rd | 109 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | 6 | 4 | 7 | |||||
| 5th | 108 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 6 | 7 | |||||
| 6th | 107 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | 5 | 7 | 9 | |||||
| 7th | 106 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 2 | 4 | 6 | 6 | 5 | |||||
| 8th | 103 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 6 | 6 | 6 | |||||
| 8th | 103 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | 5 | 4 | 7 | |||||
| 8th | 103 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 6 | 6 | |||||
| 11th | 102 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | 4 | 4 | 7 | |||||
| 11th | 102 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 5 | 6 | |||||
| 13th | 101 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 5 | 5 | 6 | 6 | |||||
| 14th | 100 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | |||||
| 14th | 100 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | |||||
| 14th | 100 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 1 | 4 | 6 | 5 | 6 | |||||
| 17th | 99 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | 5 | 4 | 6 | |||||
| 18th | 98 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | |||||
| 18th | 98 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | 4 | |||||
| 20th | 97 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 6 | 7 | |||||
| 20th | 97 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 4 | 6 | |||||
| 20th | 97 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 7 | |||||
| 23rd | 96 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 5 | 1 | 6 | 6 | |||||
| 23rd | 96 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | 2 | 3 | 6 | 4 | 7 | |||||
| 25th | 95 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | |||||
| 26th | 94 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 9 | |||||
| 27th | 93 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | 5 | |||||
| 28th | 92 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 6 | |||||
| 28th | 92 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | 1 | 5 | 7 | |||||
| 30th | 91 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 6 | |||||
| 31st | 89 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 2 | |||||
| 32nd | 87 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | 4 | 6 | |||||
| 32nd | 87 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | |||||
| 32nd | 87 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 4 | 3 | 4 | 7 | |||||
| 32nd | 87 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 4 | 1 | 5 | 4 | |||||
| 36th | 84 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | 1 | 2 | |||||
| 37th | 80 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 4 | |||||
| 38th | 78 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | |||||
| 38th | 78 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 6 | |||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 5.72 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |