| 2026 NRL Tipping Competition | Tipper Ladder for Round 21 | 30/07/2026 8:24 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 103 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 3 | 6 | 7 | ||||||
| 2nd | 102 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | 3 | 3 | 6 | 6 | ||||||
| 2nd | 102 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | 6 | 4 | ||||||
| 4th | 101 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 6 | ||||||
| 4th | 101 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | ||||||
| 4th | 101 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 2 | 4 | 6 | 6 | ||||||
| 7th | 98 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | 5 | 7 | ||||||
| 8th | 97 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 6 | 6 | ||||||
| 8th | 97 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | 6 | ||||||
| 10th | 96 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 5 | ||||||
| 10th | 96 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | 5 | 4 | ||||||
| 12th | 95 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | 4 | 4 | ||||||
| 12th | 95 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 5 | 5 | 6 | ||||||
| 12th | 95 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | ||||||
| 15th | 94 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 6 | 6 | ||||||
| 15th | 94 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 6 | ||||||
| 15th | 94 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | 3 | 3 | 5 | 4 | ||||||
| 15th | 94 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 1 | 4 | 6 | 5 | ||||||
| 19th | 93 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 4 | ||||||
| 19th | 93 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | 5 | 4 | ||||||
| 21st | 91 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 4 | ||||||
| 22nd | 90 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | 6 | ||||||
| 22nd | 90 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 5 | 1 | 6 | ||||||
| 22nd | 90 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | ||||||
| 25th | 89 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | 2 | 3 | 6 | 4 | ||||||
| 26th | 88 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | ||||||
| 27th | 87 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | ||||||
| 28th | 86 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | ||||||
| 29th | 85 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | ||||||
| 29th | 85 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | ||||||
| 29th | 85 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | 1 | 5 | ||||||
| 32nd | 83 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 4 | 1 | 5 | ||||||
| 33rd | 82 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | 1 | ||||||
| 33rd | 82 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | ||||||
| 35th | 81 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | 4 | ||||||
| 36th | 80 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 4 | 3 | 4 | ||||||
| 37th | 76 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 4 | ||||||
| 37th | 76 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | ||||||
| 39th | 72 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | ||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.62 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |