| 2026 NRL Tipping Competition | Tipper Selections for Round 24 | 21/08/2026 2:20 AM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | PANT | EAG | BULL | SHAR | EELS | BRON | KNGT | WEST | |
| (after Round 23) | ROOS | DOL | RABB | RAID | COW | WARR | TANS | DRAG | ||
| 30th | 95 | Needs, Carla | PANT | EAG | BULL | SHAR | EELS | BRON | KNGT | WEST |
| 37th | 85 | machan, Russell | PANT | EAG | RABB | RAID | EELS | WARR | KNGT | WEST |
| 13th | 106 | Constable, Caro | PANT | EAG | RABB | SHAR | COW | WARR | KNGT | WEST |
| 34th | 89 | Heckenberg, Shannon | PANT | EAG | RABB | SHAR | COW | BRON | KNGT | WEST |
| 17th | 104 | Arthur, John | PANT | DOL | BULL | RAID | COW | WARR | KNGT | DRAG |
| 3rd | 114 | Needs, Zak | PANT | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 10th | 107 | Preo, Tim | PANT | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 21st | 101 | Whetters, Michael | PANT | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 1st | 115 | Jubb, Amy | PANT | DOL | BULL | SHAR | COW | WARR | KNGT | WEST |
| 23rd | 100 | McManus, Jared | PANT | DOL | BULL | SHAR | COW | BRON | KNGT | DRAG |
| 6th | 112 | Markwort, Bruce | PANT | DOL | BULL | SHAR | EELS | WARR | KNGT | WEST |
| 20th | 102 | Preo, Cheryl | PANT | DOL | BULL | SHAR | EELS | WARR | KNGT | WEST |
| 32nd | 92 | Severs, Carina | PANT | DOL | BULL | SHAR | EELS | BRON | KNGT | WEST |
| 3rd | 114 | Mann, Cath | PANT | DOL | RABB | SHAR | COW | WARR | KNGT | DRAG |
| 23rd | 100 | Patterson, Gordon | PANT | DOL | RABB | SHAR | COW | WARR | KNGT | DRAG |
| 1st | 115 | O’Connor, Sam | PANT | DOL | RABB | SHAR | COW | WARR | KNGT | WEST |
| 38th | 81 | Blows, Trent | PANT | DOL | RABB | SHAR | COW | BRON | KNGT | DRAG |
| 10th | 107 | Watt, James | PANT | DOL | RABB | SHAR | EELS | WARR | KNGT | WEST |
| 34th | 89 | Zuev, George | PANT | DOL | RABB | SHAR | EELS | BRON | KNGT | DRAG |
| 21st | 101 | Blacka, Bruce | ROOS | EAG | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 34th | 89 | Hetherton, Kelvin | ROOS | EAG | BULL | SHAR | EELS | WARR | TANS | DRAG |
| 13th | 106 | Grimstone, Robbo | ROOS | DOL | BULL | RAID | COW | WARR | TANS | DRAG |
| 3rd | 114 | Adams, Kat | ROOS | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 8th | 108 | Jubb, Brian | ROOS | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 16th | 105 | Whetters, David | ROOS | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 33rd | 91 | Thomson, Sean | ROOS | DOL | BULL | SHAR | COW | WARR | KNGT | DRAG |
| 8th | 108 | Caves, Andy | ROOS | DOL | BULL | SHAR | EELS | WARR | KNGT | DRAG |
| 23rd | 100 | Richardson, Gary | ROOS | DOL | BULL | SHAR | EELS | WARR | KNGT | DRAG |
| 7th | 111 | Power, Mike | ROOS | DOL | BULL | SHAR | EELS | WARR | KNGT | WEST |
| 27th | 98 | Jubb, Michael | ROOS | DOL | BULL | SHAR | EELS | WARR | KNGT | WEST |
| 13th | 106 | Constable, Dave | ROOS | DOL | RABB | SHAR | COW | WARR | KNGT | DRAG |
| 18th | 103 | Brady, Dean | ROOS | DOL | RABB | SHAR | COW | WARR | KNGT | DRAG |
| 10th | 107 | Brady, Bianca | ROOS | DOL | RABB | SHAR | EELS | WARR | KNGT | WEST |
| Total number of selections: 33 | PANT | EAG | BULL | SHAR | EELS | BRON | KNGT | WEST | ||
| 19 | 6 | 21 | 30 | 13 | 6 | 31 | 13 | |||
| 57.6% | 18.2% | 63.6% | 90.9% | 39.4% | 18.2% | 93.9% | 39.4% | |||
| ROOS | DOL | RABB | RAID | COW | WARR | TANS | DRAG | |||
| 14 | 27 | 12 | 3 | 20 | 27 | 2 | 20 | |||
| 42.4% | 81.8% | 36.4% | 9.1% | 60.6% | 81.8% | 6.1% | 60.6% | |||
| 18th | 103 | Jones, Rob | ||||||||
| 26th | 99 | Ford, Ian | ||||||||
| 28th | 97 | Asling, Ben | ||||||||
| 29th | 96 | Robes, David | ||||||||
| 31st | 94 | Hodge, Simon | ||||||||
| 39th | 80 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |