| 2026 NRL Tipping Competition | Tipper Selections for Round 23 | 13/08/2026 10:53 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | TANS | WARR | ROOS | STRM | DOL | RABB | RAID | DRAG | |
| (after Round 22) | COW | PANT | BULL | EAG | BRON | EELS | KNGT | SHAR | ||
| 20th | 97 | Preo, Cheryl | COW | WARR | ROOS | STRM | DOL | EELS | RAID | SHAR |
| 18th | 98 | Arthur, John | COW | WARR | ROOS | STRM | DOL | RABB | RAID | SHAR |
| 25th | 95 | Blacka, Bruce | COW | WARR | ROOS | STRM | DOL | RABB | RAID | SHAR |
| 14th | 100 | Preo, Tim | COW | WARR | ROOS | STRM | DOL | RABB | KNGT | SHAR |
| 17th | 99 | Constable, Caro | COW | WARR | ROOS | STRM | DOL | RABB | KNGT | SHAR |
| 27th | 93 | McManus, Jared | COW | WARR | ROOS | STRM | DOL | RABB | KNGT | SHAR |
| 36th | 84 | Heckenberg, Shannon | COW | WARR | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 37th | 80 | machan, Russell | COW | WARR | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 32nd | 87 | Severs, Carina | COW | PANT | BULL | STRM | DOL | EELS | KNGT | DRAG |
| 3rd | 109 | Adams, Kat | COW | PANT | BULL | STRM | DOL | RABB | KNGT | SHAR |
| 14th | 100 | Whetters, David | COW | PANT | ROOS | STRM | DOL | RABB | RAID | SHAR |
| 5th | 108 | Mann, Cath | COW | PANT | ROOS | STRM | DOL | RABB | KNGT | SHAR |
| 11th | 102 | Caves, Andy | COW | PANT | ROOS | STRM | DOL | RABB | KNGT | SHAR |
| 11th | 102 | Constable, Dave | COW | PANT | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 23rd | 96 | Patterson, Gordon | COW | PANT | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 28th | 92 | Robes, David | COW | PANT | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 32nd | 87 | Thomson, Sean | COW | PANT | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 2nd | 110 | O’Connor, Sam | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 3rd | 109 | Needs, Zak | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 6th | 107 | Markwort, Bruce | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 8th | 103 | Jubb, Brian | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 13th | 101 | Grimstone, Robbo | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 23rd | 96 | Whetters, Michael | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 28th | 92 | Asling, Ben | COW | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 30th | 91 | Hodge, Simon | TANS | WARR | ROOS | STRM | BRON | EELS | RAID | SHAR |
| 18th | 98 | Brady, Dean | TANS | WARR | ROOS | STRM | DOL | EELS | KNGT | SHAR |
| 7th | 106 | Power, Mike | TANS | WARR | ROOS | STRM | DOL | RABB | RAID | SHAR |
| 31st | 89 | Needs, Carla | TANS | WARR | ROOS | STRM | DOL | RABB | RAID | DRAG |
| 14th | 100 | Jones, Rob | TANS | WARR | ROOS | EAG | BRON | RABB | RAID | SHAR |
| 8th | 103 | Brady, Bianca | TANS | WARR | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 20th | 97 | Richardson, Gary | TANS | PANT | ROOS | STRM | DOL | EELS | RAID | SHAR |
| 38th | 78 | Blows, Trent | TANS | PANT | ROOS | EAG | DOL | RABB | RAID | SHAR |
| 1st | 111 | Jubb, Amy | TANS | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 8th | 103 | Watt, James | TANS | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| 26th | 94 | Jubb, Michael | TANS | PANT | ROOS | EAG | DOL | RABB | KNGT | SHAR |
| Total number of selections: 35 | TANS | WARR | ROOS | STRM | DOL | RABB | RAID | DRAG | ||
| 11 | 14 | 33 | 16 | 33 | 30 | 17 | 2 | |||
| 31.4% | 40.0% | 94.3% | 45.7% | 94.3% | 85.7% | 48.6% | 5.7% | |||
| COW | PANT | BULL | EAG | BRON | EELS | KNGT | SHAR | |||
| 24 | 21 | 2 | 19 | 2 | 5 | 18 | 33 | |||
| 68.6% | 60.0% | 5.7% | 54.3% | 5.7% | 14.3% | 51.4% | 94.3% | |||
| 20th | 97 | Ford, Ian | ||||||||
| 32nd | 87 | Hetherton, Kelvin | ||||||||
| 32nd | 87 | Zuev, George | ||||||||
| 38th | 78 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |