| 2026 NRL Tipping Competition | Tipper Selections for Round 21 | 30/07/2026 7:29 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | EELS | KNGT | RABB | RAID | BULL | COW | DRAG | EAG | |
| (after Round 20) | PANT | ROOS | STRM | WEST | WARR | BRON | TANS | SHAR | ||
| 30th | 81 | Jubb, Michael | EELS | KNGT | STRM | RAID | WARR | COW | TANS | SHAR |
| 21st | 87 | Preo, Cheryl | EELS | KNGT | RABB | RAID | WARR | COW | DRAG | SHAR |
| 26th | 83 | Needs, Carla | EELS | KNGT | RABB | RAID | BULL | COW | DRAG | EAG |
| 22nd | 86 | Richardson, Gary | EELS | ROOS | RABB | RAID | WARR | BRON | DRAG | SHAR |
| 9th | 91 | Brady, Bianca | EELS | ROOS | RABB | RAID | WARR | COW | TANS | SHAR |
| 19th | 88 | Brady, Dean | EELS | ROOS | RABB | RAID | BULL | BRON | TANS | SHAR |
| 1st | 98 | O’Connor, Sam | PANT | KNGT | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 7th | 92 | Preo, Tim | PANT | KNGT | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 30th | 81 | Heckenberg, Shannon | PANT | KNGT | STRM | WEST | WARR | BRON | DRAG | EAG |
| 5th | 95 | Power, Mike | PANT | KNGT | RABB | RAID | WARR | COW | TANS | SHAR |
| 33rd | 78 | Zuev, George | PANT | KNGT | RABB | RAID | BULL | BRON | DRAG | SHAR |
| 37th | 73 | machan, Russell | PANT | KNGT | RABB | WEST | BULL | BRON | DRAG | EAG |
| 28th | 82 | Hodge, Simon | PANT | ROOS | STRM | RAID | WARR | BRON | DRAG | EAG |
| 1st | 98 | Needs, Zak | PANT | ROOS | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 7th | 92 | Jubb, Brian | PANT | ROOS | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 14th | 90 | Jones, Rob | PANT | ROOS | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 23rd | 85 | Whetters, Michael | PANT | ROOS | STRM | RAID | WARR | BRON | DRAG | SHAR |
| 9th | 91 | Constable, Dave | PANT | ROOS | STRM | RAID | WARR | BRON | TANS | SHAR |
| 15th | 89 | Blacka, Bruce | PANT | ROOS | STRM | RAID | WARR | COW | DRAG | EAG |
| 15th | 89 | Constable, Caro | PANT | ROOS | STRM | RAID | WARR | COW | DRAG | EAG |
| 15th | 89 | Whetters, David | PANT | ROOS | STRM | RAID | WARR | COW | DRAG | SHAR |
| 32nd | 80 | Robes, David | PANT | ROOS | STRM | RAID | WARR | COW | DRAG | SHAR |
| 3rd | 96 | Jubb, Amy | PANT | ROOS | STRM | RAID | WARR | COW | TANS | SHAR |
| 24th | 84 | Ford, Ian | PANT | ROOS | STRM | RAID | WARR | COW | TANS | SHAR |
| 38th | 72 | Blows, Trent | PANT | ROOS | STRM | WEST | WARR | COW | TANS | EAG |
| 33rd | 78 | Severs, Carina | PANT | ROOS | STRM | WEST | BULL | BRON | DRAG | SHAR |
| 5th | 95 | Mann, Cath | PANT | ROOS | RABB | RAID | WARR | BRON | TANS | SHAR |
| 15th | 89 | Grimstone, Robbo | PANT | ROOS | RABB | RAID | WARR | COW | DRAG | SHAR |
| 19th | 88 | Arthur, John | PANT | ROOS | RABB | RAID | WARR | COW | DRAG | SHAR |
| 24th | 84 | Patterson, Gordon | PANT | ROOS | RABB | RAID | WARR | COW | DRAG | SHAR |
| 3rd | 96 | Adams, Kat | PANT | ROOS | RABB | RAID | WARR | COW | TANS | SHAR |
| 9th | 91 | Markwort, Bruce | PANT | ROOS | RABB | RAID | WARR | COW | TANS | SHAR |
| 26th | 83 | McManus, Jared | PANT | ROOS | RABB | WEST | WARR | BRON | TANS | SHAR |
| 9th | 91 | Watt, James | PANT | ROOS | RABB | WEST | WARR | COW | TANS | SHAR |
| Total number of selections: 34 | EELS | KNGT | RABB | RAID | BULL | COW | DRAG | EAG | ||
| 6 | 9 | 16 | 28 | 5 | 18 | 21 | 7 | |||
| 17.6% | 26.5% | 47.1% | 82.4% | 14.7% | 52.9% | 61.8% | 20.6% | |||
| PANT | ROOS | STRM | WEST | WARR | BRON | TANS | SHAR | |||
| 28 | 25 | 18 | 6 | 29 | 16 | 13 | 27 | |||
| 82.4% | 73.5% | 52.9% | 17.6% | 85.3% | 47.1% | 38.2% | 79.4% | |||
| 9th | 91 | Caves, Andy | ||||||||
| 28th | 82 | Asling, Ben | ||||||||
| 35th | 77 | Hetherton, Kelvin | ||||||||
| 36th | 76 | Thomson, Sean | ||||||||
| 39th | 68 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |