Tipper Ladder
| (After round 26) |
| Tipper | Team | Score | Total | Rank | Move | ||
|---|---|---|---|---|---|---|---|
| Asling, Ben | 3 | 113 | 26th | ||||
| Heckenberg, Shannon | Brisbane Broncos | 3 | 96 | 37th | |||
| Arthur, John | Canberra Raiders | 5 | 119 | 17th | |||
| Whetters, David | Canterbury Bulldogs | 6 | 121 | 15th | |||
| Blows, Trent | Cronulla Sharks | 3 | 91 | 39th | |||
| Robes, David | Cronulla Sharks | 3 | 108 | 30th | |||
| Thomson, Sean | Dolphins | 6 | 107 | 31st | |||
| Hetherton, Kelvin | Melbourne Storm | 3 | 101 | 35th | |||
| Constable, Caro | Melbourne Storm | 9 | 121 | 15th | |||
| Mann, Cath | Melbourne Storm | 6 | 130 | 2nd | |||
| Adams, Kat | Melbourne Storm | 7 | 131 | 1st | |||
| Power, Mike | New Zealand Warriors | 5 | 126 | 7th | |||
| Whetters, Michael | New Zealand Warriors | 5 | 115 | 23rd | |||
| O'Connor, Sam | Newcastle Knights | 6 | 130 | 2nd | |||
| Needs, Zak | Newcastle Knights | 6 | 129 | 4th | |||
| McManus, Jared | Parramatta Eels | 6 | 113 | 26th | |||
| Jubb, Michael | Parramatta Eels | 7 | 115 | 23rd | |||
| Caves, Andy | Parramatta Eels | 7 | 125 | 8th | |||
| Mason, Peter | Parramatta Eels | 3 | 96 | 37th | |||
| Jubb, Brian | Parramatta Eels | 5 | 123 | 10th | |||
| Brady, Dean | Parramatta Eels | 4 | 117 | 19th | |||
| Severs, Carina | Parramatta Eels | 5 | 106 | 32nd | |||
| Preo, Cheryl | Parramatta Eels | 7 | 117 | 19th | |||
| Brady, Bianca | Parramatta Eels | 7 | 123 | 10th | |||
| Richardson, Gary | Parramatta Eels | 7 | 117 | 19th | |||
| Jubb, Amy | Penrith Panthers | 6 | 129 | 4th | |||
| Ford, Ian | South Sydney Rabbitohs | 3 | 115 | 23rd | |||
| Watt, James | South Sydney Rabbitohs | 9 | 124 | 9th | |||
| Zuev, George | South Sydney Rabbitohs | 7 | 104 | 33rd | |||
| Patterson, Gordon | South Sydney Rabbitohs | 7 | 116 | 22nd | |||
| Markwort, Bruce | St. George-Illawarra | 7 | 128 | 6th | |||
| Needs, Carla | St. George-Illawarra | 5 | 103 | 34th | |||
| Blacka, Bruce | St. George-Illawarra | 6 | 113 | 26th | |||
| Grimstone, Robbo | St. George-Illawarra | 5 | 123 | 10th | |||
| Constable, Dave | St. George-Illawarra | 6 | 123 | 10th | |||
| Hodge, Simon | St. George-Illawarra | 3 | 110 | 29th | |||
| Jones, Rob | Sydney Roosters | 3 | 119 | 17th | |||
| Preo, Tim | Sydney Roosters | 6 | 122 | 14th | |||
| machan, Russell | Wests Tigers | 5 | 99 | 36th |
| Page 1 of 1 | First | Previous | Next | Last |
