Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 6 | 15 | 9 | 6 | 0 | 402 | 345 | 24 | |||
| Last 5 |
4-1-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | PANT | 28 | beat | SHAR | 22 | Allegiant Stadium, Las Vegas |
| 2 | COW | 12 | lost to | SHAR | 36 | Queensland Country Bank Stadium, Townsville |
| 3 | SHAR | 27 | beat | RABB | 12 | Sharks Stadium |
| 4 | SHAR | 6 | lost to | BULL | 20 | Sharks Stadium |
| 5 | RAID | 24 | beat | SHAR | 20 | GIO Stadium, Canberra |
| 6 | SHAR | 24 | beat | EAG | 18 | Optus Stadium, Perth |
| 7 | KNGT | 14 | lost to | SHAR | 34 | McDonald Jones Stadium, Newcastle |
| 8 | WEST | 20 | beat | SHAR | 18 | Leichhardt Oval |
| 9 | SHAR | 28 | beat | EELS | 18 | Suncorp Stadium, Brisbane |
| 10 | EAG | 14 | lost to | SHAR | 30 | 4 Pines Park |
| 11 | SHAR | 31 | beat | STRM | 26 | Sharks Stadium |
| 12 | ROOS | 42 | beat | SHAR | 16 | Polytech Stadium, Gosford |
| 14 | SHAR | 10 | lost to | WARR | 40 | Sharks Stadium |
| 15 | SHAR | 30 | beat | DRAG | 18 | Sharks Stadium |
| 16 | BRON | 34 | beat | SHAR | 28 | Suncorp Stadium, Brisbane |
| 17 | STRM | 30 | beat | SHAR | 6 | AAMI Park, Melbourne |
| 19 | SHAR | 24 | beat | DOL | 12 | Sharks Stadium |
| 20 | SHAR | 31 | beat | ROOS | 18 | Sharks Stadium |
| 21 | RABB | 12 | lost to | SHAR | 14 | Polytech Stadium, Gosford |
| 22 | SHAR | 32 | beat | COW | 12 | Sharks Stadium |
| 23 | DRAG | 22 | beat | SHAR | 14 | Netstrata Jubilee Stadium |
| 24 | SHAR | 54 | beat | TANS | 22 | Sharks Stadium |
| 26 | SHAR | 40 | beat | KNGT | 16 | Sharks Stadium |
| 27 | BULL | 6 | lost to | SHAR | 24 | Accor Stadium, Sydney |
| 28 | SHAR | 20 | beat | ROOS | 10 | Sharks Stadium |
| 29 | RAID | 12 | lost to | SHAR | 32 | GIO Stadium, Canberra |
| 30 | STRM | 22 | beat | SHAR | 14 | AAMI Park, Melbourne |
