Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 1 | 16 | 13 | 3 | 0 | 503 | 223 | 30 | |||
| Last 5 |
3-2-0 | Streak | Won 1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | PANT | 24 | beat | COW | 0 | BlueBet Stadium |
| 2 | BULL | 0 | lost to | PANT | 28 | Commbank Stadium, Parramatta |
| 3 | PANT | 12 | beat | STRM | 10 | BlueBet Stadium |
| 4 | EAG | 6 | lost to | PANT | 46 | 4 Pines Park |
| 5 | PANT | 30 | beat | RAID | 10 | BlueBet Stadium |
| 6 | BRON | 12 | lost to | PANT | 20 | Suncorp Stadium, Brisbane |
| 7 | PANT | 24 | beat | KNGT | 6 | BlueBet Stadium |
| 8 | PANT | 28 | beat | EAG | 16 | Carrington Park, Bathurst |
| 9 | PANT | 48 | beat | SHAR | 0 | BlueBet Stadium |
| 10 | TANS | 12 | lost to | PANT | 48 | Suncorp Stadium, Brisbane |
| 11 | RABB | 12 | lost to | PANT | 56 | Apex Oval, Dubbo |
| 12 | PANT | 30 | beat | BULL | 4 | BlueBet Stadium |
| 13 | WEST | 26 | beat | PANT | 6 | Leichhardt Oval |
| 14 | SHAR | 19 | beat | PANT | 18 | Netstrata Jubilee Stadium |
| 15 | PANT | 38 | beat | ROOS | 12 | BlueBet Stadium |
| 16 | PANT | 13 | beat | EELS | 12 | BlueBet Stadium |
| 18 | WARR | 16 | lost to | PANT | 30 | Suncorp Stadium, Brisbane |
| 19 | PANT | 18 | beat | BRON | 12 | Suncorp Stadium, Brisbane |
| 20 | STRM | 37 | beat | PANT | 10 | Suncorp Stadium, Brisbane |
| 21 | ROOS | 14 | lost to | PANT | 20 | Suncorp Stadium, Brisbane |
| 22 | DRAG | 16 | lost to | PANT | 34 | Suncorp Stadium, Brisbane |
| 23 | PANT | 25 | beat | RABB | 12 | Suncorp Stadium, Brisbane |
| 24 | PANT | 30 | beat | WEST | 16 | Kayo Stadium, Redcliffe |
| 25 | EELS | 6 | lost to | PANT | 40 | Cbus Super Stadium, Robina |
| 26 | PANT | 10 | lost to | RABB | 16 | Queensland Country Bank Stadium, Townsville |
| 27 | PANT | 8 | beat | EELS | 6 | BB Print Stadium, Mackay |
| 28 | STRM | 6 | lost to | PANT | 10 | Suncorp Stadium, Brisbane |
| 29 | PANT | 14 | beat | RABB | 12 | Suncorp Stadium, Brisbane |
