Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 10 | 23 | 11 | 12 | 0 | 456 | 502 | 28 | |||
| Last 5 |
2-3-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | BULL | 15 | beat | DRAG | 14 | Allegiant Stadium, Las Vegas |
| 3 | RAID | 10 | lost to | BULL | 14 | GIO Stadium, Canberra |
| 4 | BULL | 16 | lost to | KNGT | 24 | Accor Stadium, Sydney |
| 5 | RABB | 32 | beat | BULL | 24 | Accor Stadium, Sydney |
| 6 | BULL | 32 | beat | PANT | 16 | Accor Stadium, Sydney |
| 7 | EELS | 38 | beat | BULL | 20 | Commbank Stadium, Parramatta |
| 8 | BRON | 32 | beat | BULL | 12 | Suncorp Stadium, Brisbane |
| 9 | BULL | 12 | lost to | COW | 28 | Accor Stadium, Sydney |
| 10 | DOL | 44 | beat | BULL | 12 | Suncorp Stadium, Brisbane |
| 11 | SHAR | 38 | beat | BULL | 16 | Suncorp Stadium, Brisbane |
| 12 | BULL | 30 | beat | STRM | 20 | Accor Stadium, Sydney |
| 13 | WEST | 22 | beat | BULL | 16 | Commbank Stadium, Parramatta |
| 14 | BULL | 14 | beat | EELS | 12 | Accor Stadium, Sydney |
| 16 | BULL | 13 | beat | EAG | 12 | Accor Stadium, Sydney |
| 17 | TANS | 12 | lost to | BULL | 30 | Cbus Super Stadium, Robina |
| 19 | BULL | 16 | lost to | RAID | 40 | Accor Stadium, Sydney |
| 20 | BULL | 32 | beat | WEST | 0 | Accor Stadium, Sydney |
| 21 | BULL | 18 | beat | WARR | 6 | Accor Stadium, Sydney |
| 22 | STRM | 22 | lost to | BULL | 36 | AAMI Park, Melbourne |
| 23 | ROOS | 20 | beat | BULL | 18 | Allianz Stadium, Sydney |
| 24 | BULL | 6 | lost to | RABB | 22 | Accor Stadium, Sydney |
| 25 | DRAG | 14 | lost to | BULL | 44 | Allianz Stadium, Sydney |
| 26 | PANT | 24 | beat | BULL | 10 | Commbank Stadium, Parramatta |
| 27 | BULL | v | BRON | Accor Stadium, Sydney |
